6 – 16 mmLight Square Bars
Slim sections for window grills, railings, furniture and light fabrication.
- Grills, gates & railings
- Furniture & frames
- Easy to cut and weld
Mild steel square bars from 6mm to 75mm for fabrication, gates, grills and engineering.
Hot-rolled MS square bars (square rods) as per IS 2062, supplied in 5–7 metre lengths with customised lengths also available. Tested material, SAIL billet re-rolled material and branded material are available, with RITES inspection facility on request.
21 sizes from 6mm to 75mm, grouped by typical application.
6 – 16 mmSlim sections for window grills, railings, furniture and light fabrication.
18 – 32 mmVersatile sections for structural fabrication, brackets and machinery frames.
34 – 75 mmHeavy sections for forging, machining, shafts and engineering components.
Standard, sizes, lengths and material options at a glance.
| Parameter | Details |
|---|---|
| Product | MS Square Bar / Square Rod |
| Material | Mild Steel (hot rolled) |
| Standard | IS 2062 |
| Sizes | 6, 8, 10, 12, 16, 18, 20, 22, 25, 27, 32, 34, 36, 38, 40, 42, 45, 50, 52, 65, 75 mm |
| Length | 5–7 metres (customised length material also available) |
| Material Options | Tested material · SAIL billet re-rolled material · Branded material |
| Inspection | Mill TC; RITES inspection facility available |
| Packaging | Bundles |
| Dispatch | Pan-India dispatch; export on request |
| HSN Code | 72142090 / 72149990 (as applicable) |
Theoretical weights calculated as Side² × 0.00785 (kg per metre).
| Item | Size | Wt / Metre (kg) | Wt / Foot (kg) | Wt / 6 m Pc (kg) | Pcs (6 m) in 1 MT | Running m in 1 MT |
|---|---|---|---|---|---|---|
| Square Bar | 6mm | 0.283 | 0.09 | 1.70 | 590 | 3539 |
| Square Bar | 8mm | 0.502 | 0.15 | 3.01 | 332 | 1990 |
| Square Bar | 10mm | 0.785 | 0.24 | 4.71 | 212 | 1274 |
| Square Bar | 12mm | 1.130 | 0.34 | 6.78 | 147 | 885 |
| Square Bar | 16mm | 2.010 | 0.61 | 12.06 | 83 | 498 |
| Square Bar | 18mm | 2.543 | 0.78 | 15.26 | 66 | 393 |
| Square Bar | 20mm | 3.140 | 0.96 | 18.84 | 53 | 318 |
| Square Bar | 22mm | 3.799 | 1.16 | 22.80 | 44 | 263 |
| Square Bar | 25mm | 4.906 | 1.50 | 29.44 | 34 | 204 |
| Square Bar | 27mm | 5.723 | 1.74 | 34.34 | 29 | 175 |
| Square Bar | 32mm | 8.038 | 2.45 | 48.23 | 21 | 124 |
| Square Bar | 34mm | 9.075 | 2.77 | 54.45 | 18 | 110 |
| Square Bar | 36mm | 10.174 | 3.10 | 61.04 | 16 | 98 |
| Square Bar | 38mm | 11.335 | 3.46 | 68.01 | 15 | 88 |
| Square Bar | 40mm | 12.560 | 3.83 | 75.36 | 13 | 80 |
| Square Bar | 42mm | 13.847 | 4.22 | 83.08 | 12 | 72 |
| Square Bar | 45mm | 15.896 | 4.85 | 95.38 | 10 | 63 |
| Square Bar | 50mm | 19.625 | 5.98 | 117.75 | 8 | 51 |
| Square Bar | 52mm | 21.226 | 6.47 | 127.36 | 8 | 47 |
| Square Bar | 65mm | 33.166 | 10.11 | 199.00 | 5 | 30 |
| Square Bar | 75mm | 44.156 | 13.46 | 264.94 | 4 | 23 |
Tolerance on weight per metre: ±7% up to 10mm, ±5% for 10mm to 16mm, ±3% above 16mm.
MS square bar chemical composition (in % max values) and mechanical properties.
| Carbon % | Manganese % | Sulphur % | Phosphorus % |
|---|---|---|---|
| 0.21 | 0.86 | 0.04 | 0.037 |
| Property | Value (IS 2062 E250, typical) |
|---|---|
| Yield Strength | 250 MPa (min) |
| Tensile Strength | 410 MPa (min) |
| Elongation | 23% (min) |
Prices change with the market — tap “Get Rate” for today's confirmed price.
| Item Name | Size | Price | Unit | Price Movement | Enquiry |
|---|
Leading brands in this category — tell us the brand, size and quantity for a quick quote.
& many more reputed brands available on request.
Explore other categories buyers commonly pair with square bars.

High-strength reinforcement steel for RCC, infrastructure and construction.
Explore Product →

Decorative metal castings for gates, railings, furniture and architectural applications.
Explore Product →